| Ship's Head by Standard Compass | Deviation | .................... | Ship's Head by Standard Compass | Deviation | .................... | ||
| 000o | North | 2½oE | 180o | South | 2½oE | ||
| 010o | N10oE | 2oE | 190o | S10oW | 2oE | ||
| 020o | N20oE | 1oE | 200o | S20oW | 2oE | ||
| 030o | N30oE | ½oE | 210o | S30oW | 1oE | ||
| 040o | N40oE | 0 | 220o | S40oW | 1oE | ||
| 050o | N50oE | 0 | 230o | S50oW | 0 | ||
| 060o | N60oE | ½oW | 240o | S60oW | 0 | ||
| 070o | N70oE | 1oW | 250o | S70oW | 1oW | ||
| 080o | N80oE | 2oW | 260o | S80oW | 1oW | ||
| 090o | East | 2½oW | 270o | West | 2oW | ||
| 100o | S80oE | 2oW | 280o | N80oW | 2oW | ||
| 110o | S70oE | 1oW | 290o | N70oW | 1oW | ||
| 120o | S60oE | ½oW | 300o | N60oW | 1oW | ||
| 130o | S50oE | 0 | 310o | N50oW | 0 | ||
| 140o | S40oE | 0 | 320o | N40oW | 1oE | ||
| 150o | S30oE | ½oE | 330o | N30oW | 1oE | ||
| 160o | S20oE | 1oE | 340o | N20oW | 2oE | ||
| 170o | S10oE | 2oE | 350o | N10oW | 2oE | ||
Plan![]() |
Description of correctors | No. and size of correctors | Distance from centre of corrector to centre of compass needles | ||
| Fore and Aft magnets | Port | ||||
| Starboard | |||||
| Athwartship magnets | |||||
| Flinders bar | Foward | of Compass | Length Diameter | ||
| Abaft | |||||
| Quadrantal correctors | Diameter | ||||
| Vertical magnets Red end | Up | Distance from upper ends of magnets to centre of compass needles | |||
| Down | |||||
Changes since last compensation |
|||||
The deviations were obtained by means of distant bearing and a copy of the above table has been furnished to the Master. Type of vertical force Instrument used I hereby declare that the compasses of the above named vessel have this day been examined and adjusted by me and that they are in good order. |
|||||
Dated at the day of 20 Adjuster of Compasses |
|||||