Find the bearings of the following objects with the azimuth ring.
Set the lubber line of the model steel boat under the compass to a heading of 020°C in order to have the same deviation as the answers.
Object | Heading (Lubber line) | Bell Bay Number 1 | Bell Bay Number 2 | Wharf at Bell Bay | North Cardinal |
Compass | 020° | ||||
Deviation | |||||
Magnetic | |||||
Variation | |||||
True |
Plot these ranges and bearings onto the chart AUS167 that you will find in the RADAR room.
Now change the lubber line on your model steel boat to a heading of 040°C and use the different deviation.
Object | Heading (Lubber line) | Bell Bay Number 1 | Bell Bay Number 2 | Wharf at Bell Bay | North Cardinal |
Compass | 040° | ||||
Deviation | |||||
Magnetic | |||||
Variation | |||||
True |